Times will be as follows:
Registration sessions will be held at Stuart Park, Port Macquarie from 5:00 to 6:30 pm on the following Friday afternoons preceding the start of the season:
16 week Friday afternoon programme excluding holidays.
Games will be 12 a side played on a full field, once again the emphasis is to promote friendship & balanced teams.
| Team | P | W | D | L | Pts |
| Tacking Point | 10 | 2 | 8 | 4 | |
| Ba Baas | 10 | 6 | 4 | 12 | |
| Hogs | 10 | 8 | 2 | 16 | |
| Kempsey | 10 | 8 | 2 | 16 | |
| Wauchope 1 | 10 | 1 | 9 | 2 | |
| Wauchope 2 | 10 | 5 | 5 | 10 | |
| Round 1: April 28th | Round 2: May 5th | Round 3: May12th | ||||||||||||
| Wau 1 5 | v | Wau2 39 | 6.15pm | T.Point 17 | v | Ba Baas 24 | 6.15pm | Ba Baas ? | v | Wau 1 ? | 6.15pm | |||
| Kempsey 21 | v | Hogs 22 | 6.15pm | Hogs 32 | v | Wau 2 21 | 6.15pm | Kempsey loss | v | Hogs win | 6.15pm | |||
| T.Point 14 | v | Ba Baas 41 | 6.15pm | Wau 1 12 | v | Kempsey 43 | 6.15pm | T. Point forfit | v | Wau 2 | 6.15 | |||
| Round 4: May 19th | Round 5: May 26th | Round 6: 2nd June | ||||||||||||
| Kempsey | v | T. Point | 6.15pm | Wau 17 | v | Wau 2 39 | 6.15pm | Hogs 15 | v | Ba Baas 26 | 6.15pm | |||
| Wau1 | v | Hogs | 6.15pm | Hogs 41 | v | T. Point 14 | 6.15pm | T.point 55 | v | Wau 1 5 | 6.15pm | |||
| Wau2 | v | Ba Baas | 6.15pm | Ba Baas 19 | v | Kempsey 24 | 6.15pm | Wau 2 12 | v | Kempsey 32 | 6.15 | |||
| BBq wau1 | BBq Hogs | |||||||||||||
| 9TH JUNE | LONG | WEEKEND | Round 7: 16th June | Round 8: 23rd June | ||||||||||
| NO GAMES | T. Point | v | Ba Baas | 6.15pm | Ba Baas 52 | v | Wau1 17 | 6.15pm | ||||||
| Wau2 | v | Hogs | 6.15pm | Hogs 39 | v | Kempsey 12 | 6.15pm | |||||||
| Wau 1 | v | Kempsey | 6.15pm | Wau2 29 | v | T. Point 5 | 6.15pm | |||||||
| BBq T.Point | BBq Ba Baas | |||||||||||||
| Round 9: 30th June | 7th July | No Games | 14th July | Round 10: 21st July | ||||||||||
| T.Point 17 | v | Kempsey 31 | 6.15pm | SCHOOL | HOLIDAYS | hogs 45 | v | T.Point 12 | Field 1 | 6.15pm | ||||
| Wau 1 0 | v | Hogs 77 | 6.15pm | Wau 1 20 | v | Wau 2 32 | Field 2 | 6.15pm | ||||||
| Wau2 15 | v | Ba Baas 34 | 6.15pm | Babaas 25 | v | Kempsey 27 | Field 3 | 6.15pm | ||||||
| BBq- Kempsey | BBq- Wau 2 | |||||||||||||
| Round 11- 28th July | Round 12 - 4th August | Round 13- 11th August | ||||||||||||
| Hogs 29 | v | Ba Baas 5 | 6.15 | T. Point 12 | v | Ba Baas 43 | 6.15 | Ba Baas 7 | v | Kempsey 31 | 6.15 | |||
| T. Point 72 | v | Wau 1 12 | 6.15 | Wau 2 12 | v | Hogs 39 | 6.15 | Wau 2 | v | Hogs forfit | 6.15 | |||
| Wau 2 17 | v | Kempsey 57 | 6.15 | Wau 1 7 | v | Kempsey 79 | 6.15 | T. Point 31 | v | Wau 1 33 | ||||
| BBq Hogs | BBq - T. Point | BBq- Wau 1 |
|
|||||||||||
| Note- Under 12' s Tacking Point and Ba Baas are to play on fields 2 & 3 in order to share players if required | ||||||||||||||
| FINALS | ||||||||||||||
| GRAND FINAL KEMPSEY 14 vs HOGS 27 | ||||||||||||||
| Tacking Point 62 vs Wauchope 1 20 | ||||||||||||||
| Babaas 40 vs Wauchope 2 15 | ||||||||||||||
| 2017 Premiers Hogs | ||||||||||||||
U 12’s Age Group Coordinator – if you have any questions, please do not hesitate to call Craig Smith (0439810612)